The MUTUAL+ Scholarship selection process, which included document screening and interviews, has been officially completed. After going through a series of rigorous selection stages, the following students have been selected as recipients of the 7th Cohort of the MUTUAL+ Scholarship, under the theme “For a Better Future for Indonesia,” representing IPB University, Universitas Indonesia, and Universitas Brawijaya.
Universitas Indonesia
| NO | NAMA | Fakultas |
| 1 | Alya | FMIPA |
| 2 | Deandro | Teknik |
| 3 | Fara | Kes. Masyarakat |
| 4 | Ghalyah | Kes. Masyarakat |
| 5 | Kalin | Farmasi |
| 6 | Kayla | Ekonomi |
| 7 | Nazula | Farmasi |
| 8 | Ndira | Teknik |
| 9 | Putri | FISIP |
| 10 | Syifa | Psikologi |
IPB University
| NO | NAMA | Fakultas |
| 1 | Avril | Pertanian |
| 2 | Dina | Ekonomi dan Manajemen |
| 3 | Hazimatul | Matematika dan Ilmu Pengetahuan Alam |
| 4 | Nabil | Perikanan dan Ilmu Kelautan |
| 5 | Marta | Teknologi Pertanian |
| 6 | Muthia | Sekolah Bisnis |
| 7 | Nabalah | Sekolah Kedokteran Hewan dan Biomedis |
| 8 | Putri | Sekolah Vokasi |
| 9 | Rafi | Sekolah Vokasi |
| 10 | Tasya | Perikanan dan Ilmu Kelautan |
Universitas Brawijaya
| NO | NAMA | Fakultas |
| 1 | Alvina | Ilmu Kesehatan |
| 2 | Annisa | Matematika & IPA |
| 3 | Bintang | Ilmu Komputer |
| 4 | Clara | Ilmu Sosial dan Ilmu Politik |
| 5 | Gladys | Ilmu Komputer |
| 6 | Hizkia | Hukum |
| 7 | Ibrena | Pertanian |
| 8 | Johannes | Ekonomi dan Bisnis |
| 9 | Maulana | Ekonomi dan Bisnis |
| 10 | Roberto | Ekonomi dan Bisnis |
Through the MUTUAL+ Scholarship Program, Awardees are expected not only to receive financial support for their education, but also to develop social awareness, integrity, and an active role in addressing various social challenges. These contributions are envisioned to begin within their immediate communities and continue to grow in support of a better future for Indonesia.